Stats
  Displaying rows 1 to 50

RankNameKillsDeathsPointsFragsK:D RatioGames PlayedLast Seen
1 #VCL# Guttermouth 1995 1522 65 15 1.31 104 (US: 67, VC: 37) 9:47am 17/08/05
2 .ACB| WiLsOn 1549 897 47 0 1.73 50 (US: 25, VC: 25) 10:00am 15/08/05
3 [ADP]Goona 1466 1115 43 0 1.31 60 (US: 34, VC: 26) 10:11am 19/08/05
4 [ADP]Wade 1421 1066 35 0 1.33 71 (US: 26, VC: 45) 10:11am 19/08/05
5 #VCL# Pr@Wn 1343 1216 35 0 1.10 71 (US: 33, VC: 38) 9:17am 18/08/05
6 #VCL# ScoTTy_XY 1282 1064 67 0 1.20 54 (US: 26, VC: 28) 9:47am 17/08/05
7 .ACB|Muadib 1207 865 20 0 1.40 45 (US: 21, VC: 24) 10:00am 15/08/05
8 .ACB|ChAmElEoN 1163 951 22 0 1.22 59 (US: 28, VC: 31) 7:30am 19/08/05
9 #VCL#Creme Caramel 1034 709 16 15 1.46 26 (US: 15, VC: 11) 9:28am 30/05/05
10 [ADP]Beaver_Roadkill 1028 593 10 0 1.73 42 (US: 20, VC: 22) 10:11am 19/08/05
11 [ADP]Gothic 999 1018 25 0 0.98 52 (US: 24, VC: 28) 10:11am 19/08/05
12 #VCL#ManChild 947 735 27 0 1.29 42 (US: 19, VC: 23) 10:18am 09/08/05
13 #VCL# CrusadeR 935 550 33 0 1.70 34 (US: 15, VC: 19) 10:14am 08/08/05
14 [ADP]monk3y 928 987 19 0 0.94 53 (US: 26, VC: 27) 10:11am 19/08/05
15 [ADP]Carcass 885 1040 39 0 0.85 54 (US: 26, VC: 28) 10:11am 19/08/05
16 #VCL# ANIMAL 880 627 10 0 1.40 45 (US: 23, VC: 22) 9:47am 17/08/05
17 [RAR] Quakeman 811 657 3 0 1.23 33 (US: 16, VC: 17) 9:44am 04/08/05
18 [ADP] Hawk 803 637 9 0 1.26 37 (US: 18, VC: 19) 10:11am 19/08/05
19 eX >> xuenylom 772 495 14 20 1.56 28 (US: 15, VC: 13) 9:47am 17/08/05
20 [V]c[O]Boda 769 479 10 0 1.61 24 (US: 12, VC: 12) 9:51am 18/08/05
21 [ADP]Grunt 758 631 4 0 1.20 45 (US: 23, VC: 22) 10:11am 19/08/05
22 Genocide[SASR] 726 326 4 0 2.23 22 (US: 10, VC: 12) 9:10am 11/08/05
23 eX >> Fate 711 651 18 36 1.09 34 (US: 20, VC: 14) 9:43am 10/08/05
24 .:IRA:.Beatlesteve 697 672 6 0 1.04 35 (US: 16, VC: 19) 9:36am 17/08/05
25 eX >> razorstrike 637 436 22 37 1.46 27 (US: 18, VC: 9) 9:43am 10/08/05
26 eX >> deviant. 630 408 15 40 1.54 31 (US: 17, VC: 14) 9:45am 03/08/05
27 {TWS}GHosT 630 621 10 0 1.01 30 (US: 16, VC: 14) 9:51am 02/08/05
28 [V]c[O]Chabz 618 566 14 0 1.09 28 (US: 15, VC: 13) 9:51am 18/08/05
29 .ACB| Sinner 603 447 6 0 1.35 25 (US: 12, VC: 13) 10:00am 15/08/05
30 .:IRA:.Slowhand 595 634 4 0 0.94 39 (US: 20, VC: 19) 9:36am 17/08/05
31 eX >> tuna & coffee 579 227 6 0 2.55 15 (US: 7, VC: 8) 9:44am 12/07/05
32 [ADP]Gonzo 568 542 19 0 1.05 29 (US: 15, VC: 14) 9:58am 17/08/05
33 .ACB|Chop Chop 557 456 12 0 1.22 31 (US: 16, VC: 15) 9:40am 27/07/05
34 [RAR] ShinBoneR 522 661 11 0 0.79 29 (US: 16, VC: 13) 9:44am 04/08/05
35 [ADP]Capn'Carnage 513 404 7 0 1.27 27 (US: 14, VC: 13) 10:27am 12/08/05
36 .:IRA:. JaCk RuBy 504 375 3 0 1.34 20 (US: 10, VC: 10) 9:36am 17/08/05
37 {TWS} IH8GMH 500 546 5 0 0.92 24 (US: 12, VC: 12) 9:34am 19/08/05
38 [RAR] LaraCroft 496 643 2 0 0.77 30 (US: 15, VC: 15) 9:44am 04/08/05
39 #VCL#Iceduck 490 432 5 0 1.13 23 (US: 12, VC: 11) 10:18am 09/08/05
40 aus.fate 486 444 11 109 1.09 24 (US: 10, VC: 14) 6:43am 20/04/05
41 .:IRA:. EL Squido 469 627 5 5 0.75 36 (US: 19, VC: 17) 9:36am 17/08/05
42 [V]c[O]Brougham308 468 295 11 0 1.59 17 (US: 9, VC: 8) 9:51am 18/08/05
43 #VCL#.:SoulJah:. 460 442 16 6 1.04 21 (US: 12, VC: 9) 9:51am 18/08/05
44 .:IRA:. P|zz(o) 447 517 7 0 0.86 30 (US: 16, VC: 14) 9:36am 17/08/05
45 #VCL# M@ggot 440 426 2 22 1.03 24 (US: 10, VC: 14) 9:50am 26/07/05
46 .ACB|Hang-Fire 435 345 0 0 1.26 22 (US: 11, VC: 11) 10:14am 08/08/05
47 Radar [SASR] 435 379 8 0 1.15 24 (US: 14, VC: 10) 9:51am 11/08/05
48 eX >> Kebab In A Can 430 411 24 0 1.05 23 (US: 11, VC: 12) 9:12am 12/08/05
49 #VCL#McBain 414 559 8 0 0.74 38 (US: 22, VC: 16) 10:18am 09/08/05
50 aus.babyshaker 402 274 14 108 1.47 17 (US: 9, VC: 8) 6:43am 20/04/05


1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-900 | 901-950 | 951-1000 | 1001-1050 | 1051-1100 | 1101-1150 | 1151-1200